PayPoint PLC
753.00
24-December-24 06:29:23
15 minutes delayed
Stocks
+7.00
+0.94%
Today's range
750.00 - 759.00
ISIN
N/A
Source
Cboe
-
12 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
11 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
10 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
09 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
06 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
05 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
04 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
03 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
02 Sep 2024 01:05:00 By Nasdaq GlobeNewswire
-
02 Sep 2024 01:00:00 By Nasdaq GlobeNewswire
-
30 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
29 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
28 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
27 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
23 Aug 2024 06:41:26 By Nasdaq GlobeNewswire
-
23 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
22 Aug 2024 11:16:31 By Nasdaq GlobeNewswire
-
22 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
21 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
20 Aug 2024 01:00:00 By Nasdaq GlobeNewswire