PayPoint PLC
672.00
17-February-25 03:40:25
15 minutes delayed
Stocks
+3.00
+0.45%
Today's range
672.00 - 672.00
ISIN
N/A
Source
Cboe
-
17 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
14 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
13 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
12 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
11 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
10 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
07 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
06 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
05 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
04 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
03 Feb 2025 02:05:00 By Nasdaq GlobeNewswire
-
03 Feb 2025 02:00:00 By Nasdaq GlobeNewswire
-
31 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
30 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint Q3 Group Net Revenue Up 1.9%; Says Remains On Track To Deliver FY25 Expectations
29 Jan 2025 03:34:38 By NASDAQ US Markets
-
29 Jan 2025 02:05:00 By Nasdaq GlobeNewswire
-
Trading update for the three months ended 31 December 2024
29 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
28 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
27 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
24 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >