PayPoint PLC
652.00
22-April-25 10:26:43
15 minutes delayed
Stocks
-2.00
-0.31%
Today's range
641.00 - 657.00
ISIN
N/A
Source
Cboe
-
22 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
17 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
16 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
15 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
14 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
11 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
10 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
09 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
08 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
07 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
04 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
03 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
02 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
01 Apr 2025 01:05:00 By Nasdaq GlobeNewswire
-
01 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
31 Mar 2025 10:17:13 By Nasdaq GlobeNewswire
-
31 Mar 2025 01:00:00 By Nasdaq GlobeNewswire
-
27 Mar 2025 02:00:00 By Nasdaq GlobeNewswire
-
26 Mar 2025 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
25 Mar 2025 12:12:24 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >