PayPoint PLC
753.00
24-December-24 06:29:23
15 minutes delayed
Stocks
+7.00
+0.94%
Today's range
750.00 - 759.00
ISIN
N/A
Source
Cboe
-
29 Oct 2024 02:00:00 By Nasdaq GlobeNewswire
-
28 Oct 2024 02:00:00 By Nasdaq GlobeNewswire
-
25 Oct 2024 06:40:20 By Nasdaq GlobeNewswire
-
25 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
24 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
23 Oct 2024 11:33:42 By Nasdaq GlobeNewswire
-
23 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
22 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
21 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
18 Oct 2024 04:02:30 By Nasdaq GlobeNewswire
-
18 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
17 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
16 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
15 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
14 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
11 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
10 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
New Zealand Banking Association choose obconnect to deliver Confirmation of Payee ecosystem
10 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
09 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
08 Oct 2024 01:00:00 By Nasdaq GlobeNewswire