PayPoint PLC
846.00
27-November-24 11:00:55
15 minutes delayed
Stocks
+23.00
+2.79%
Today's range
822.00 - 847.00
ISIN
N/A
Source
Cboe
-
09 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
06 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
05 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
04 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
03 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
02 Sep 2024 02:05:00 By Nasdaq GlobeNewswire
-
02 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
30 Aug 2024 02:00:00 By Nasdaq GlobeNewswire
-
29 Aug 2024 02:00:00 By Nasdaq GlobeNewswire
-
28 Aug 2024 02:00:00 By Nasdaq GlobeNewswire
-
27 Aug 2024 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
23 Aug 2024 07:41:26 By Nasdaq GlobeNewswire
-
23 Aug 2024 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
22 Aug 2024 12:16:31 By Nasdaq GlobeNewswire
-
22 Aug 2024 02:00:00 By Nasdaq GlobeNewswire
-
21 Aug 2024 02:00:00 By Nasdaq GlobeNewswire
-
20 Aug 2024 02:00:00 By Nasdaq GlobeNewswire
-
19 Aug 2024 02:00:00 By Nasdaq GlobeNewswire
-
16 Aug 2024 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
15 Aug 2024 10:15:47 By Nasdaq GlobeNewswire