Irish Continental Group PLC
5.1000
14-February-25 10:21:22
15 minutes delayed
Stocks
-0.0800
-1.54%
Today's range
5.0400 - 5.1000
ISIN
N/A
Source
Cboe
-
11 May 2023 02:00:00 By Nasdaq GlobeNewswire
-
03 May 2023 02:43:00 By Nasdaq GlobeNewswire
-
02 May 2023 11:15:00 By Nasdaq GlobeNewswire
-
06 Apr 2023 10:00:00 By Nasdaq GlobeNewswire
-
04 Apr 2023 09:46:02 By Nasdaq GlobeNewswire
-
03 Apr 2023 05:56:05 By Nasdaq GlobeNewswire
-
28 Mar 2023 11:07:31 By Nasdaq GlobeNewswire
-
22 Mar 2023 12:18:36 By Nasdaq GlobeNewswire
-
20 Mar 2023 12:45:00 By Nasdaq GlobeNewswire
-
20 Mar 2023 12:45:00 By Nasdaq GlobeNewswire
-
20 Mar 2023 12:45:00 By Nasdaq GlobeNewswire
-
20 Mar 2023 12:45:00 By Nasdaq GlobeNewswire
-
14 Mar 2023 13:07:41 By Nasdaq GlobeNewswire
-
10 Mar 2023 11:40:00 By Nasdaq GlobeNewswire
-
10 Mar 2023 11:40:00 By Nasdaq GlobeNewswire
-
10 Mar 2023 11:40:00 By Nasdaq GlobeNewswire
-
10 Mar 2023 11:40:00 By Nasdaq GlobeNewswire
-
10 Mar 2023 11:40:00 By Nasdaq GlobeNewswire
-
Preliminary Statement of Results for the year ended 31 December 2022
09 Mar 2023 02:00:00 By Nasdaq GlobeNewswire
-
07 Feb 2023 13:06:10 By Nasdaq GlobeNewswire