Irish Continental Group PLC
5.2200
21-January-25 09:33:37
15 minutes delayed
Stocks
-0.0100
-0.19%
Today's range
5.1900 - 5.2200
ISIN
N/A
Source
Cboe
-
23 Dec 2024 10:01:00 By Nasdaq GlobeNewswire
-
23 Dec 2024 10:00:00 By Nasdaq GlobeNewswire
-
26 Nov 2024 01:00:00 By Nasdaq GlobeNewswire
-
01 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
01 Oct 2024 01:00:00 By Nasdaq GlobeNewswire
-
29 Aug 2024 01:00:00 By Nasdaq GlobeNewswire
-
01 Aug 2024 09:22:25 By Nasdaq GlobeNewswire
-
01 Aug 2024 06:01:34 By Nasdaq GlobeNewswire
-
29 Jul 2024 04:14:34 By Nasdaq GlobeNewswire
-
25 Jul 2024 03:28:01 By Nasdaq GlobeNewswire
-
02 Jul 2024 10:15:03 By Nasdaq GlobeNewswire
-
11 Jun 2024 03:31:50 By Nasdaq GlobeNewswire
-
04 Jun 2024 01:00:00 By Nasdaq GlobeNewswire
-
29 May 2024 10:30:00 By Nasdaq GlobeNewswire
-
20 May 2024 09:14:00 By Nasdaq GlobeNewswire
-
20 May 2024 09:14:00 By Nasdaq GlobeNewswire
-
20 May 2024 09:14:00 By Nasdaq GlobeNewswire
-
20 May 2024 09:14:00 By Nasdaq GlobeNewswire
-
17 May 2024 10:02:00 By Nasdaq GlobeNewswire
-
17 May 2024 10:02:00 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >