Shell PLC
29.53
24-December-24 07:54:45
15 minutes delayed
Stocks
+0.26
+0.88%
Today's range
29.35 - 29.66
ISIN
N/A
Source
Cboe
-
23 Aug 2024 12:28:56 By Nasdaq GlobeNewswire
-
22 Aug 2024 12:29:36 By Nasdaq GlobeNewswire
-
21 Aug 2024 12:51:56 By Nasdaq GlobeNewswire
-
20 Aug 2024 12:47:33 By Nasdaq GlobeNewswire
-
19 Aug 2024 12:44:26 By Nasdaq GlobeNewswire
-
16 Aug 2024 12:36:33 By Nasdaq GlobeNewswire
-
15 Aug 2024 12:48:29 By Nasdaq GlobeNewswire
-
14 Aug 2024 12:36:31 By Nasdaq GlobeNewswire
-
13 Aug 2024 12:42:48 By Nasdaq GlobeNewswire
-
12 Aug 2024 13:00:37 By Nasdaq GlobeNewswire
-
09 Aug 2024 13:15:56 By Nasdaq GlobeNewswire
-
08 Aug 2024 13:06:48 By Nasdaq GlobeNewswire
-
07 Aug 2024 12:33:48 By Nasdaq GlobeNewswire
-
06 Aug 2024 12:58:30 By Nasdaq GlobeNewswire
-
05 Aug 2024 13:25:32 By Nasdaq GlobeNewswire
-
02 Aug 2024 13:06:12 By Nasdaq GlobeNewswire
-
02 Aug 2024 11:29:49 By Nasdaq GlobeNewswire
-
01 Aug 2024 13:19:30 By Nasdaq GlobeNewswire
-
Shell announces commencement of a share buyback programme
01 Aug 2024 02:03:00 By Nasdaq GlobeNewswire
-
Shell plc Second Quarter 2024 Interim Dividend
01 Aug 2024 02:02:00 By Nasdaq GlobeNewswire