Shell PLC
31.92
13-February-25 10:11:17
15 minutes delayed
Stocks
0.00
0.00%
Today's range
31.87 - 31.92
ISIN
N/A
Source
Cboe
-
14 Feb 2025 11:17:34 By Nasdaq GlobeNewswire
-
13 Feb 2025 11:21:08 By Nasdaq GlobeNewswire
-
12 Feb 2025 11:41:48 By Nasdaq GlobeNewswire
-
11 Feb 2025 11:09:03 By Nasdaq GlobeNewswire
-
10 Feb 2025 12:19:02 By Nasdaq GlobeNewswire
-
07 Feb 2025 11:23:08 By Nasdaq GlobeNewswire
-
06 Feb 2025 11:26:08 By Nasdaq GlobeNewswire
-
05 Feb 2025 11:45:07 By Nasdaq GlobeNewswire
-
04 Feb 2025 12:00:34 By Nasdaq GlobeNewswire
-
04 Feb 2025 09:36:42 By Nasdaq GlobeNewswire
-
03 Feb 2025 12:21:24 By Nasdaq GlobeNewswire
-
31 Jan 2025 11:37:35 By Nasdaq GlobeNewswire
-
31 Jan 2025 09:42:01 By Nasdaq GlobeNewswire
-
30 Jan 2025 11:29:21 By Nasdaq GlobeNewswire
-
Shell announces commencement of a share buyback programme
30 Jan 2025 01:03:00 By Nasdaq GlobeNewswire
-
Shell plc Fourth Quarter 2024 Interim Dividend
30 Jan 2025 01:02:00 By Nasdaq GlobeNewswire
-
Shell plc publishes fourth quarter 2024 press release
30 Jan 2025 01:01:00 By Nasdaq GlobeNewswire
-
SHELL PLC 4th QUARTER 2024 AND FULL YEAR UNAUDITED RESULTS
30 Jan 2025 01:00:01 By Nasdaq GlobeNewswire
-
24 Jan 2025 12:12:23 By Nasdaq GlobeNewswire
-
23 Jan 2025 11:59:34 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >