PayPoint PLC
589.50
05-March-21 07:37:50
realtime
Stocks
+0.50
+0.08%
Today's range
589.50 - 592.00
ISIN
GB00B02QND93
Source
Cboe
-
03 Mar 2021 11:00:00 By Nasdaq GlobeNewswire
-
01 Mar 2021 11:02:52 By Nasdaq GlobeNewswire
-
22 Feb 2021 06:57:37 By Nasdaq GlobeNewswire
-
10 Feb 2021 07:00:00 By Nasdaq GlobeNewswire
-
04 Feb 2021 10:05:32 By Nasdaq GlobeNewswire
-
04 Feb 2021 02:00:00 By Nasdaq GlobeNewswire
-
01 Feb 2021 08:16:57 By Nasdaq GlobeNewswire
-
22 Jan 2021 10:48:51 By Nasdaq GlobeNewswire
-
PayPoint plc: Trading update for the three months ended 31 December 2020
21 Jan 2021 02:00:00 By Nasdaq GlobeNewswire
-
15 Jan 2021 10:55:00 By Nasdaq GlobeNewswire
-
04 Jan 2021 05:04:20 By Nasdaq GlobeNewswire
-
30 Dec 2020 09:23:11 By Nasdaq GlobeNewswire
-
22 Dec 2020 08:15:30 By Nasdaq GlobeNewswire
-
16 Dec 2020 09:58:21 By Nasdaq GlobeNewswire
-
15 Dec 2020 04:15:42 By Nasdaq GlobeNewswire
-
02 Dec 2020 10:33:01 By Nasdaq GlobeNewswire
-
01 Dec 2020 07:46:54 By Nasdaq GlobeNewswire
-
27 Nov 2020 10:50:00 By Nasdaq GlobeNewswire
-
PayPoint plc: Results for the half year ended 30 September 2020
26 Nov 2020 02:00:00 By Nasdaq GlobeNewswire
-
23 Nov 2020 10:22:02 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >