INTELLIA THERAPEUTICS
15.21
27-November-24 16:45:00
15 minutes delayed
Stocks
+0.48
+3.26%
Today's range
14.64 - 15.46
ISIN
N/A
Source
NASDAQ
-
08 Sep 2022 16:01:00 By Nasdaq GlobeNewswire
-
01 Sep 2022 16:01:00 By Nasdaq GlobeNewswire
-
23 Aug 2022 09:59:42 By Nasdaq GlobeNewswire
-
04 Aug 2022 07:30:01 By Nasdaq GlobeNewswire
-
27 Jul 2022 07:30:00 By Nasdaq GlobeNewswire
-
05 May 2022 07:30:01 By Nasdaq GlobeNewswire
-
Intellia Therapeutics Names Muna Bhanji, R.Ph., to its Board of Directors
02 May 2022 16:01:00 By Nasdaq GlobeNewswire
-
28 Apr 2022 07:30:00 By Nasdaq GlobeNewswire
-
09 Mar 2022 16:01:00 By Nasdaq GlobeNewswire
-
01 Mar 2022 07:30:00 By Nasdaq GlobeNewswire
-
24 Feb 2022 07:30:01 By Nasdaq GlobeNewswire
-
23 Feb 2022 08:00:02 By Nasdaq GlobeNewswire
-
Intellia Therapeutics Announces Two Upcoming Investor Events in February 2022
17 Feb 2022 07:30:00 By Nasdaq GlobeNewswire
-
Intellia Therapeutics Announces Acquisition of Rewrite Therapeutics
03 Feb 2022 07:30:00 By Nasdaq GlobeNewswire